Oxides of nitrogen (Nox)
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 16 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul 2026 | 107.4 | 0 | 3.3 | 1.9 | 0 | 0 | 1.2 | 0 |
| 03 Jul 2026 | 103.8 | 0.1 | 3.6 | 2.1 | 0.1 | 0 | 1.3 | 325.7 |
| 02 Jul 2026 | 102.9 | 0.1 | 3.2 | 2.3 | 0.2 | 0 | 0.9 | 317.7 |
| 01 Jul 2026 | 102.2 | 0 | 5.5 | 2.5 | 0 | 0 | 1.2 | 308.5 |
| 30 Jun 2026 | 101.2 | 0.1 | 2.7 | 2.4 | 0 | 0 | 0.3 | 335.5 |
| 29 Jun 2026 | 100.9 | 0 | 2.7 | 2.4 | 0 | 0 | 0.2 | 340 |
| 28 Jun 2026 | 99.5 | 0 | 2.6 | 2.3 | 0 | 0 | 0.1 | 339.9 |
| 27 Jun 2026 | 100.6 | 0 | 2.5 | 1.9 | 0 | 0 | 0.1 | 341.5 |
| 26 Jun 2026 | 102.1 | 0 | 3 | 1.6 | 0 | 0.1 | 2.4 | 330.1 |
| 25 Jun 2026 | 104.8 | 0 | 2.8 | 4 | 0 | 0.4 | 7.6 | 0 |
| 24 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun 2026 | 102.8 | 0 | 3.4 | 2.1 | 0 | 0 | 0.3 | 13.5 |
| 15 Jun 2026 | 102.7 | 0 | 3.4 | 2.1 | 0 | 0 | 0.3 | 24.9 |
| 14 Jun 2026 | 103.3 | 0.1 | 2.5 | 2.3 | 0 | 0 | 0.1 | 25.2 |
| 13 Jun 2026 | 102 | 0.1 | 2.4 | 2.3 | 0 | 0 | 0.5 | 30.8 |
| 12 Jun 2026 | 101.6 | 0.1 | 3.6 | 2.5 | 0 | 0 | 1 | 28.8 |
| 11 Jun 2026 | 101.7 | 0.1 | 5.3 | 2.9 | 0 | 0 | 1.2 | 29.9 |
| 10 Jun 2026 | 100 | 0.1 | 7 | 2.8 | 0 | 0 | 1.7 | 29.5 |
| 09 Jun 2026 | 100 | 0.1 | 6.8 | 2.5 | 0 | 0 | 1 | 29.7 |
| 08 Jun 2026 | 99.5 | 0.1 | 4.6 | 2.5 | 0 | 0 | 0.4 | 35.1 |
| 07 Jun 2026 | 100.2 | 0.1 | 2.3 | 2.5 | 0 | 0 | 0.1 | 25.7 |
| 06 Jun 2026 | 102.2 | 0.1 | 3 | 2.9 | 0 | 0 | 0.2 | 25.4 |
| 05 Jun 2026 | 101.1 | 0.1 | 3.8 | 2.7 | 0.1 | 0 | 0.6 | 25.2 |
| 04 Jun 2026 | 99 | 0.1 | 4.8 | 2.7 | 0 | 0 | 1.1 | 25.6 |
| 03 Jun 2026 | 98.2 | 3 | 6.8 | 3.2 | 0.1 | 0 | 2.5 | 25.4 |
| 02 Jun 2026 | 102.4 | 1.8 | 6.5 | 3 | 0 | 0 | 3 | 26.4 |
| 01 Jun 2026 | 101.8 | 2.7 | 3.3 | 2.8 | 0 | 0 | 2.8 | 24.7 |
| 31 May 2026 | 102 | 2.3 | 1.8 | 2.7 | 0 | 0 | 2.3 | 24.9 |
| 30 May 2026 | 104.5 | 2.3 | 1.9 | 2.7 | 0 | 0 | 2.4 | 25.2 |
| 29 May 2026 | 103.4 | 2.7 | 2.2 | 3.4 | 0 | 0 | 2.3 | 24.9 |
| 28 May 2026 | 103.8 | 2.8 | 2.6 | 3 | 0 | 0 | 2.5 | 25.8 |
| 27 May 2026 | 104.6 | 2.6 | 3.6 | 3.6 | 0 | 0 | 2.4 | 29.6 |
| 26 May 2026 | 104.8 | 2.6 | 5 | 2.8 | 0 | 0 | 3 | 300 |
| 25 May 2026 | 103 | 2.7 | 3.1 | 2.8 | 0 | 0.1 | 3.5 | 337.7 |
| 24 May 2026 | 102.5 | 2.6 | 3 | 2.9 | 0 | 0 | 3.6 | 340.6 |
| 23 May 2026 | 101.9 | 2.8 | 4.2 | 3.4 | 0 | 0.1 | 2.8 | 338.7 |
| 22 May 2026 | 100.7 | 2.8 | 4.3 | 3.2 | 0 | 0 | 2.8 | 327.7 |
| 21 May 2026 | 103.8 | 1.1 | 2.9 | 2.4 | 0 | 0 | 2.2 | 327.8 |
| 20 May 2026 | 101.9 | 1.8 | 2.8 | 2.1 | 0 | 0 | 2.2 | 330.3 |
| 19 May 2026 | 100 | 2.1 | 2.7 | 3.2 | 0 | 0 | 2.3 | 336.7 |
| 18 May 2026 | 99.9 | 1.6 | 3.5 | 3.3 | 0 | 0 | 2.4 | 337.9 |
| 17 May 2026 | 100.8 | 1.6 | 4 | 2.7 | 0.1 | 0 | 3.2 | 337.1 |
| 16 May 2026 | 102 | 1.1 | 4.6 | 2.9 | 0 | 0 | 2.7 | 334 |
| 15 May 2026 | 102.2 | 1.1 | 4.3 | 2.7 | 0.1 | 0 | 2.5 | 336 |
| 14 May 2026 | 101.1 | 1.4 | 3.4 | 2.8 | 0.1 | 0 | 2.5 | 300.4 |
| 13 May 2026 | 102.2 | 0.9 | 3.8 | 2.9 | 0 | 0 | 2.8 | 337 |
| 12 May 2026 | 102.9 | 1.1 | 4.4 | 3.1 | 0 | 0 | 3 | 337 |
| 11 May 2026 | 102.2 | 1 | 4.6 | 2.7 | 0 | 0 | 3.5 | 338.9 |
| 10 May 2026 | 102.2 | 1.1 | 2.9 | 2.8 | 0 | 0 | 2.9 | 340 |
| 09 May 2026 | 102.5 | 2 | 3.4 | 2.7 | 0 | 0 | 3.3 | 340.2 |
| 08 May 2026 | 102.6 | 1.8 | 5.6 | 2.8 | 0 | 0 | 3.7 | 338.4 |
| 07 May 2026 | 103 | 1.1 | 5.9 | 2.7 | 0 | 0 | 3.2 | 339.3 |
| 06 May 2026 | 103.6 | 0.9 | 3.7 | 3 | 0 | 0 | 2.6 | 338.9 |
| 05 May 2026 | 103 | 1.2 | 3.7 | 2.7 | 0 | 0 | 2.9 | 337.3 |
| 04 May 2026 | 103.3 | 1.4 | 3.6 | 2.4 | 0 | 0 | 3.5 | 338.5 |
| 03 May 2026 | 103.7 | 1.8 | 4.8 | 2.2 | 0 | 0 | 4.2 | 337.48 |
| 02 May 2026 | 102.6 | 2 | 5.4 | 2 | 0 | 0 | 4.6 | 338.1 |
| 01 May 2026 | 100.9 | 1.8 | 6.1 | 2.6 | 0 | 0 | 3.2 | 338.9 |
| 30 Apr 2026 | 100.9 | 2.7 | 4.4 | 2.7 | 0 | 0 | 2.9 | 336.6 |
| 29 Apr 2026 | 103.1 | 1.8 | 6 | 2.9 | 0 | 0 | 3.8 | 337.5 |
| 28 Apr 2026 | 102.3 | 1.7 | 6.3 | 2.9 | 0 | 0 | 4.4 | 337.73 |
| 27 Apr 2026 | 101.1 | 2.7 | 5 | 2.8 | 0 | 0 | 3.2 | 339.26 |
| 25 Apr 2026 | 102.3 | 2.2 | 2.5 | 2.5 | 0 | 0 | 2.5 | 339.7 |
| 24 Apr 2026 | 102.7 | 1.5 | 2.8 | 2.9 | 0 | 0 | 2.5 | 338.9 |
| 23 Apr 2026 | 101.7 | 1.2 | 2.6 | 3 | 0 | 0 | 2.6 | 339.56 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 16 Jul 2026 | | | | | | | | 0 |
| 15 Jul 2026 | | | | | | | | 0 |
| 14 Jul 2026 | | | | | | | | 0 |
| 13 Jul 2026 | | | | | | | | 0 |
| 12 Jul 2026 | | | | | | | | 0 |
| 11 Jul 2026 | | | | | | | | 0 |
| 10 Jul 2026 | | | | | | | | 0 |
| 09 Jul 2026 | | | | | | | | 0 |
| 08 Jul 2026 | | | | | | | | 0 |
| 07 Jul 2026 | | | | | | | | 0 |
| 06 Jul 2026 | | | | | | | | 0 |
| 05 Jul 2026 | | | | | | | | 0 |
| 04 Jul 2026 | | | | | | | | 0 |
| 03 Jul 2026 | | | | | | | | 325.7 |
| 02 Jul 2026 | | | | | | | | 317.7 |
| 01 Jul 2026 | | | | | | | | 308.5 |
| 30 Jun 2026 | | | | | | | | 335.5 |
| 29 Jun 2026 | | | | | | | | 340 |
| 28 Jun 2026 | | | | | | | | 339.9 |
| 27 Jun 2026 | | | | | | | | 341.5 |
| 26 Jun 2026 | | | | | | | | 330.1 |
| 25 Jun 2026 | | | | | | | | 0 |
| 24 Jun 2026 | | | | | | | | 0 |
| 23 Jun 2026 | | | | | | | | 0 |
| 22 Jun 2026 | | | | | | | | 0 |
| 21 Jun 2026 | | | | | | | | 0 |
| 20 Jun 2026 | | | | | | | | 0 |
| 19 Jun 2026 | | | | | | | | 0 |
| 18 Jun 2026 | | | | | | | | 0 |
| 17 Jun 2026 | | | | | | | | 0 |
| 16 Jun 2026 | | | | | | | | 13.5 |
| 15 Jun 2026 | | | | | | | | 24.9 |
| 14 Jun 2026 | | | | | | | | 25.2 |
| 13 Jun 2026 | | | | | | | | 30.8 |
| 12 Jun 2026 | | | | | | | | 28.8 |
| 11 Jun 2026 | | | | | | | | 29.9 |
| 10 Jun 2026 | | | | | | | | 29.5 |
| 09 Jun 2026 | | | | | | | | 29.7 |
| 08 Jun 2026 | | | | | | | | 35.1 |
| 07 Jun 2026 | | | | | | | | 25.7 |
| 06 Jun 2026 | | | | | | | | 25.4 |
| 05 Jun 2026 | | | | | | | | 25.2 |
| 04 Jun 2026 | | | | | | | | 25.6 |
| 03 Jun 2026 | | | | | | | | 25.4 |
| 02 Jun 2026 | | | | | | | | 26.4 |
| 01 Jun 2026 | | | | | | | | 24.7 |
| 31 May 2026 | | | | | | | | 24.9 |
| 30 May 2026 | | | | | | | | 25.2 |
| 29 May 2026 | | | | | | | | 24.9 |
| 28 May 2026 | | | | | | | | 25.8 |
| 27 May 2026 | | | | | | | | 29.6 |
| 26 May 2026 | | | | | | | | 300 |
| 25 May 2026 | | | | | | | | 337.7 |
| 24 May 2026 | | | | | | | | 340.6 |
| 23 May 2026 | | | | | | | | 338.7 |
| 22 May 2026 | | | | | | | | 327.7 |
| 21 May 2026 | | | | | | | | 327.8 |
| 20 May 2026 | | | | | | | | 330.3 |
| 19 May 2026 | | | | | | | | 336.7 |
| 18 May 2026 | | | | | | | | 337.9 |
| 17 May 2026 | | | | | | | | 337.1 |
| 16 May 2026 | | | | | | | | 334 |
| 15 May 2026 | | | | | | | | 336 |
| 14 May 2026 | | | | | | | | 300.4 |
| 13 May 2026 | | | | | | | | 337 |
| 12 May 2026 | | | | | | | | 337 |
| 11 May 2026 | | | | | | | | 338.9 |
| 10 May 2026 | | | | | | | | 340 |
| 09 May 2026 | | | | | | | | 340.2 |
| 08 May 2026 | | | | | | | | 338.4 |
| 07 May 2026 | | | | | | | | 339.3 |
| 06 May 2026 | | | | | | | | 338.9 |
| 05 May 2026 | | | | | | | | 337.3 |
| 04 May 2026 | | | | | | | | 338.5 |
| 03 May 2026 | | | | | | | | 337.48 |
| 02 May 2026 | | | | | | | | 338.1 |
| 01 May 2026 | | | | | | | | 338.9 |
| 30 Apr 2026 | | | | | | | | 336.6 |
| 29 Apr 2026 | | | | | | | | 337.5 |
| 28 Apr 2026 | | | | | | | | 337.73 |
| 27 Apr 2026 | | | | | | | | 339.26 |
| 25 Apr 2026 | | | | | | | | 339.7 |
| 24 Apr 2026 | | | | | | | | 338.9 |
| 23 Apr 2026 | | | | | | | | 339.56 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen (Nox) | 120.00 (mg/M³) |
| Sulphur dioxide (SO2) | 30.00 (mg/M³) |
| Carbon monoxide (CO) | 50.00 (mg/M³) |
| Hydrogen Chloride (HCl) | 6.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates (Dust) | 5.00 (mg/M³) |
| Ammonia (NH3) | 10.00 (mg/M³) |
|
|
|
|
|
|
|
|