Oxides of nitrogen (Nox)
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 20 Sep 2026 | 98 | 9.5 | 2.5 | 2 | 0.1 | 0 | 0.1 | 337.2 |
| 19 Sep 2026 | 96.1 | 10.1 | 2.7 | 1.9 | 0 | 0 | 0.1 | 338.7 |
| 18 Sep 2026 | 96 | 10.1 | 1.5 | 3 | 0 | 0 | 0.2 | 338.2 |
| 17 Sep 2026 | 98.5 | 11 | 3.2 | 2.5 | 0 | 0 | 0.6 | |
| 16 Sep 2026 | 98.1 | 11.2 | 3.2 | 2.8 | 0 | 0 | 0.2 | |
| 15 Sep 2026 | 94.5 | 4.8 | 2.1 | 2.8 | 0 | 0 | 0.4 | 340.2 |
| 14 Sep 2026 | 94.4 | 5.9 | 2.7 | 2.7 | 0 | 0 | 0.4 | 301.7 |
| 13 Sep 2026 | 99.1 | 5.4 | 2.2 | 2 | 0 | 0 | 0.3 | |
| 12 Sep 2026 | 96.2 | 5.1 | 1.9 | 1.9 | 0 | 0 | 0 | |
| 11 Sep 2026 | 95.2 | 5.6 | 2.6 | 2.3 | 0 | 0 | 0.1 | |
| 10 Sep 2026 | 94.9 | 4.8 | 2.6 | 2 | 0 | 0 | 0.1 | 339.2 |
| 09 Sep 2026 | 96.4 | 4.9 | 2.9 | 1.8 | 0 | 0 | 0.2 | 336.9 |
| 08 Sep 2026 | 94.8 | 4.9 | 2.6 | 1.9 | 0 | 0 | 0.2 | 336.77 |
| 07 Sep 2026 | 95.8 | 5.2 | 3 | 1.3 | 0.1 | 0 | 0.4 | 337.9 |
| 06 Sep 2026 | 95.6 | 5 | 4.3 | 1.2 | 0 | 0 | 0.7 | 328.15 |
| 05 Sep 2026 | 96.5 | 4.5 | 2.5 | 1.2 | 0 | 0 | 0.5 | 337.3 |
| 04 Sep 2026 | 92.2 | 5.1 | 2.9 | 1.3 | 0 | 0 | 0.6 | 336 |
| 03 Sep 2026 | 91 | 5.9 | 3.6 | 2.2 | 0 | 0 | 0.4 | 335.5 |
| 02 Sep 2026 | 90.3 | 5.3 | 3.2 | 2.1 | 0 | 0 | 0.1 | 308.5 |
| 01 Sep 2026 | 94.1 | 5.7 | 3.2 | 2 | 0 | 0 | 0.5 | 164.8 |
| 31 Aug 2026 | 92.1 | 5.5 | 3.1 | 2 | 0 | 0 | 1.1 | 0 |
| 30 Aug 2026 | 88.2 | 5.5 | 2.1 | 2.2 | 0 | 0 | 0.9 | 0 |
| 29 Aug 2026 | 88.4 | 5.7 | 2.7 | 2.1 | 0 | 0 | 1.1 | 0 |
| 28 Aug 2026 | 91.6 | 5.7 | 2.2 | 2.2 | 0 | 0 | 1 | 0 |
| 27 Aug 2026 | 91.3 | 6 | 3.1 | 2.3 | 0 | 0 | 0.8 | 0 |
| 26 Aug 2026 | 91.5 | 6.2 | 2.9 | 2.3 | 0 | 0 | 0.7 | 0 |
| 25 Aug 2026 | 91.8 | 5.9 | 2.9 | 2.3 | 0 | 0 | 0.9 | 0 |
| 24 Aug 2026 | 92.3 | 5.2 | 2.8 | 2.3 | 0 | 0 | 0.7 | 0 |
| 23 Aug 2026 | 112.4 | 0.1 | 2.3 | 2.3 | 0 | 0 | 0.8 | 0 |
| 22 Aug 2026 | 112.5 | 0.1 | 2.2 | 2.6 | 0 | 0 | 0.9 | 0 |
| 21 Aug 2026 | 113 | 0.1 | 2.3 | 2.9 | 0 | 0 | 1 | 0 |
| 20 Aug 2026 | 111 | 0.1 | 2.9 | 2.5 | 0 | 0 | 0.9 | 0 |
| 19 Aug 2026 | 110.4 | 0.1 | 2.9 | 2.5 | 0 | 0 | 0.8 | 0 |
| 18 Aug 2026 | 110.5 | 0.1 | 3 | 2.4 | 0 | 0 | 0.7 | 0 |
| 17 Aug 2026 | 111.3 | 0.1 | 2.2 | 2.3 | 0 | 0 | 1.2 | 0 |
| 16 Aug 2026 | 111.4 | 0.1 | 2 | 2.3 | 0 | 0 | 1.3 | 0 |
| 15 Aug 2026 | 112.1 | 0.1 | 2.1 | 2.4 | 0 | 0 | 0.9 | 0 |
| 14 Aug 2026 | 109.3 | 0.1 | 2.8 | 2.3 | 0 | 0 | 1 | 0 |
| 13 Aug 2026 | 106.6 | 0.1 | 2.7 | 2.1 | 0 | 0 | 0.8 | 0 |
| 12 Aug 2026 | 107.5 | 0.1 | 2.4 | 1.9 | 0 | 0 | 1 | 0 |
| 11 Aug 2026 | 111.5 | 0.1 | 2.5 | 1.7 | 0 | 0 | 1.8 | 0 |
| 10 Aug 2026 | 106.8 | 0.1 | 2.2 | 1.8 | 0 | 0 | 1.1 | 0 |
| 09 Aug 2026 | 107.1 | 0.1 | 1.9 | 0 | 0 | 0 | 1.6 | 0 |
| 08 Aug 2026 | 108.2 | 0.1 | 2.4 | 0 | 0 | 0 | 1.4 | 0 |
| 07 Aug 2026 | 108.4 | 0.1 | 2.6 | 2.1 | 0 | 0 | 1.4 | 0 |
| 06 Aug 2026 | 108.8 | 0.1 | 2.2 | 1.3 | 0 | 0 | 1.3 | 0 |
| 05 Aug 2026 | 106.4 | 0.4 | 2.9 | 2.1 | 0 | 0 | 1.2 | 0 |
| 04 Aug 2026 | 108.9 | 0.1 | 2.8 | 1.9 | 0 | 0 | 1.3 | 0 |
| 03 Aug 2026 | 109.7 | 0.1 | 2.4 | 1.3 | 0 | 0 | 2.4 | 0 |
| 02 Aug 2026 | 108.9 | 0.1 | 2.2 | 1.4 | 0 | 0 | 3.3 | 0 |
| 01 Aug 2026 | 111.5 | 0.1 | 2.4 | 1.4 | 0 | 0 | 4.2 | 0 |
| 31 Jul 2026 | 111.1 | 0.1 | 3.8 | 1.4 | 0 | 0 | 3.2 | 0 |
| 30 Jul 2026 | 112.7 | 0.1 | 4.9 | 1.4 | 0 | 0.1 | 5.1 | 0 |
| 29 Jul 2026 | 114.3 | 0.1 | 4.8 | 1.4 | 0 | 0.1 | 6.7 | 0 |
| 28 Jul 2026 | 116.5 | 0.1 | 5.2 | 1.2 | 0 | 0.2 | 6.8 | 0 |
| 27 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul 2026 | 116.6 | 5.5 | 25 | 0.7 | 0.3 | 0.2 | 9.5 | 0 |
| 22 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul 2026 | 107.4 | 0 | 3.3 | 1.9 | 0 | 0 | 1.2 | 0 |
| 03 Jul 2026 | 103.8 | 0.1 | 3.6 | 2.1 | 0.1 | 0 | 1.3 | 325.7 |
| 02 Jul 2026 | 102.9 | 0.1 | 3.2 | 2.3 | 0.2 | 0 | 0.9 | 317.7 |
| 01 Jul 2026 | 102.2 | 0 | 5.5 | 2.5 | 0 | 0 | 1.2 | 308.5 |
| 30 Jun 2026 | 101.2 | 0.1 | 2.7 | 2.4 | 0 | 0 | 0.3 | 335.5 |
| 29 Jun 2026 | 100.9 | 0 | 2.7 | 2.4 | 0 | 0 | 0.2 | 340 |
| 28 Jun 2026 | 99.5 | 0 | 2.6 | 2.3 | 0 | 0 | 0.1 | 339.9 |
| 27 Jun 2026 | 100.6 | 0 | 2.5 | 1.9 | 0 | 0 | 0.1 | 341.5 |
| 26 Jun 2026 | 102.1 | 0 | 3 | 1.6 | 0 | 0.1 | 2.4 | 330.1 |
| 25 Jun 2026 | 104.8 | 0 | 2.8 | 4 | 0 | 0.4 | 7.6 | 0 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 20 Sep 2026 | | | | | | | | 337.2 |
| 19 Sep 2026 | | | | | | | | 338.7 |
| 18 Sep 2026 | | | | | | | | 338.2 |
| 17 Sep 2026 | | | | | | | | |
| 16 Sep 2026 | | | | | | | | |
| 15 Sep 2026 | | | | | | | | 340.2 |
| 14 Sep 2026 | | | | | | | | 301.7 |
| 13 Sep 2026 | | | | | | | | |
| 12 Sep 2026 | | | | | | | | |
| 11 Sep 2026 | | | | | | | | |
| 10 Sep 2026 | | | | | | | | 339.2 |
| 09 Sep 2026 | | | | | | | | 336.9 |
| 08 Sep 2026 | | | | | | | | 336.77 |
| 07 Sep 2026 | | | | | | | | 337.9 |
| 06 Sep 2026 | | | | | | | | 328.15 |
| 05 Sep 2026 | | | | | | | | 337.3 |
| 04 Sep 2026 | | | | | | | | 336 |
| 03 Sep 2026 | | | | | | | | 335.5 |
| 02 Sep 2026 | | | | | | | | 308.5 |
| 01 Sep 2026 | | | | | | | | 164.8 |
| 31 Aug 2026 | | | | | | | | 0 |
| 30 Aug 2026 | | | | | | | | 0 |
| 29 Aug 2026 | | | | | | | | 0 |
| 28 Aug 2026 | | | | | | | | 0 |
| 27 Aug 2026 | | | | | | | | 0 |
| 26 Aug 2026 | | | | | | | | 0 |
| 25 Aug 2026 | | | | | | | | 0 |
| 24 Aug 2026 | | | | | | | | 0 |
| 23 Aug 2026 | | | | | | | | 0 |
| 22 Aug 2026 | | | | | | | | 0 |
| 21 Aug 2026 | | | | | | | | 0 |
| 20 Aug 2026 | | | | | | | | 0 |
| 19 Aug 2026 | | | | | | | | 0 |
| 18 Aug 2026 | | | | | | | | 0 |
| 17 Aug 2026 | | | | | | | | 0 |
| 16 Aug 2026 | | | | | | | | 0 |
| 15 Aug 2026 | | | | | | | | 0 |
| 14 Aug 2026 | | | | | | | | 0 |
| 13 Aug 2026 | | | | | | | | 0 |
| 12 Aug 2026 | | | | | | | | 0 |
| 11 Aug 2026 | | | | | | | | 0 |
| 10 Aug 2026 | | | | | | | | 0 |
| 09 Aug 2026 | | | | | | | | 0 |
| 08 Aug 2026 | | | | | | | | 0 |
| 07 Aug 2026 | | | | | | | | 0 |
| 06 Aug 2026 | | | | | | | | 0 |
| 05 Aug 2026 | | | | | | | | 0 |
| 04 Aug 2026 | | | | | | | | 0 |
| 03 Aug 2026 | | | | | | | | 0 |
| 02 Aug 2026 | | | | | | | | 0 |
| 01 Aug 2026 | | | | | | | | 0 |
| 31 Jul 2026 | | | | | | | | 0 |
| 30 Jul 2026 | | | | | | | | 0 |
| 29 Jul 2026 | | | | | | | | 0 |
| 28 Jul 2026 | | | | | | | | 0 |
| 27 Jul 2026 | | | | | | | | 0 |
| 26 Jul 2026 | | | | | | | | 0 |
| 25 Jul 2026 | | | | | | | | 0 |
| 24 Jul 2026 | | | | | | | | 0 |
| 23 Jul 2026 | | | | | | | | 0 |
| 22 Jul 2026 | | | | | | | | 0 |
| 21 Jul 2026 | | | | | | | | 0 |
| 20 Jul 2026 | | | | | | | | 0 |
| 19 Jul 2026 | | | | | | | | 0 |
| 18 Jul 2026 | | | | | | | | 0 |
| 17 Jul 2026 | | | | | | | | 0 |
| 16 Jul 2026 | | | | | | | | 0 |
| 15 Jul 2026 | | | | | | | | 0 |
| 14 Jul 2026 | | | | | | | | 0 |
| 13 Jul 2026 | | | | | | | | 0 |
| 12 Jul 2026 | | | | | | | | 0 |
| 11 Jul 2026 | | | | | | | | 0 |
| 10 Jul 2026 | | | | | | | | 0 |
| 09 Jul 2026 | | | | | | | | 0 |
| 08 Jul 2026 | | | | | | | | 0 |
| 07 Jul 2026 | | | | | | | | 0 |
| 06 Jul 2026 | | | | | | | | 0 |
| 05 Jul 2026 | | | | | | | | 0 |
| 04 Jul 2026 | | | | | | | | 0 |
| 03 Jul 2026 | | | | | | | | 325.7 |
| 02 Jul 2026 | | | | | | | | 317.7 |
| 01 Jul 2026 | | | | | | | | 308.5 |
| 30 Jun 2026 | | | | | | | | 335.5 |
| 29 Jun 2026 | | | | | | | | 340 |
| 28 Jun 2026 | | | | | | | | 339.9 |
| 27 Jun 2026 | | | | | | | | 341.5 |
| 26 Jun 2026 | | | | | | | | 330.1 |
| 25 Jun 2026 | | | | | | | | 0 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen (Nox) | 120.00 (mg/M³) |
| Sulphur dioxide (SO2) | 30.00 (mg/M³) |
| Carbon monoxide (CO) | 50.00 (mg/M³) |
| Hydrogen Chloride (HCl) | 6.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates (Dust) | 5.00 (mg/M³) |
| Ammonia (NH3) | 10.00 (mg/M³) |
|
|
|
|
|
|
|
|