Oxides of nitrogen (Nox)
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 01 Nov 2026 | 103.5 | 4.5 | 1.3 | 2.2 | 0 | 0 | 0 | 339.1 |
| 31 Oct 2026 | 103.9 | 5.2 | 1.5 | 2.6 | 0 | 0 | 0 | 340.2 |
| 30 Oct 2026 | 104.1 | 5.1 | 2.3 | 2.2 | 0 | 0 | 0 | 338.6 |
| 29 Oct 2026 | 103.2 | 4.7 | 1.9 | 1.7 | 0 | 0 | 0.1 | 338.5 |
| 28 Oct 2026 | 102.5 | 4.5 | 2.4 | 2.8 | 0.2 | 0 | 0 | 338.1 |
| 27 Oct 2026 | 103.4 | 4.2 | 2.8 | 2.6 | 0.2 | 0 | 0.1 | 338.44 |
| 26 Oct 2026 | 102.4 | 2.8 | 2.2 | 2.1 | 0.2 | 0 | 0 | 348.46 |
| 25 Oct 2026 | 102.4 | 2.6 | 1.9 | 2.1 | 0 | 0 | 0 | 332.56 |
| 24 Oct 2026 | 102.8 | 3.3 | 2 | 2.5 | 0 | 0 | 0 | 338 |
| 23 Oct 2026 | 104.9 | 3.2 | 2.7 | 2.6 | 0.1 | 0 | 0.2 | 334.77 |
| 22 Oct 2026 | 102.6 | 4 | 2.8 | 2.6 | 0.1 | 0 | 0 | 338.1 |
| 21 Oct 2026 | 102.5 | 4.1 | 3.1 | 2.7 | 0 | 0 | 0 | 338.3 |
| 20 Oct 2026 | 104.8 | 4.3 | 3.3 | 2.3 | 0 | 0 | 0.2 | 337.1 |
| 19 Oct 2026 | 107.4 | 3.8 | 2.8 | 2.4 | 0 | 0 | 0.3 | 337.8 |
| 18 Oct 2026 | 106.3 | 4 | 3.2 | 2.3 | 0.1 | 0 | 0.4 | 336.9 |
| 17 Oct 2026 | 107 | 4.2 | 2.8 | 2.6 | 0.1 | 0 | 0.1 | 338 |
| 16 Oct 2026 | 107.7 | 4.2 | 2.6 | 2.3 | 0.5 | 0 | 0.4 | 305.4 |
| 15 Oct 2026 | 107.5 | 5 | 2.3 | 2.8 | 0.1 | 0 | 0.1 | 24.3 |
| 14 Oct 2026 | 108.2 | 4.2 | 2.6 | 2.7 | 0.1 | 0 | 0.3 | 23.45 |
| 13 Oct 2026 | 101.9 | 4.7 | 2.7 | 2.6 | 0 | 0 | 0.2 | 143.2 |
| 12 Oct 2026 | 101.3 | 4.1 | 3.2 | 2.6 | 0 | 0 | 0.2 | 338.8 |
| 11 Oct 2026 | 97.4 | 3.7 | 1.9 | 2.6 | 0.1 | 0 | 0.1 | 337.4 |
| 10 Oct 2026 | 97 | 3.5 | 2.2 | 2.7 | 1 | 0 | 0.1 | 336.9 |
| 09 Oct 2026 | 96.8 | 3.8 | 2.3 | 2.7 | 0.1 | 0 | 0.1 | 331.2 |
| 08 Oct 2026 | 97.6 | 3.7 | 2.3 | 2.8 | 0 | 0 | 0.1 | 337.3 |
| 07 Oct 2026 | 97.7 | 3.9 | 2.6 | 2.8 | 0 | 0 | 0.1 | 337.18 |
| 06 Oct 2026 | 95.8 | 4.6 | 2.1 | 2.8 | 0 | 0 | 0.1 | 338.87 |
| 05 Oct 2026 | 98 | 4.9 | 2.2 | 2.6 | 0 | 0 | 0 | 339.3 |
| 04 Oct 2026 | 97.9 | 4.8 | 1.7 | 2.6 | 0 | 0 | 0 | 339.5 |
| 03 Oct 2026 | 97.3 | 5 | 2.3 | 2.8 | 0 | 0 | 0.1 | 339.6 |
| 02 Oct 2026 | 96.1 | 5.1 | 3.6 | 2.8 | 0 | 0 | 0.1 | 338.5 |
| 01 Oct 2026 | 96.7 | 5.2 | 2.3 | 2.8 | 0 | 0 | 0 | 338.2 |
| 30 Sep 2026 | 94.6 | 5.2 | 1.7 | 2.7 | 0 | 0 | 0 | 339.6 |
| 29 Sep 2026 | 94.4 | 4.7 | 2.6 | 2.5 | 1.7 | 0.2 | 0 | 339.49 |
| 28 Sep 2026 | 97.7 | 5.2 | 1.9 | 2.2 | 0 | 0 | 0 | 338.54 |
| 27 Sep 2026 | 94.2 | 5.8 | 1.5 | 1.4 | 0 | 0 | 0 | 339.3 |
| 26 Sep 2026 | 96.5 | 9.9 | 2.4 | 2.2 | 0.1 | 0 | 0 | 337.9 |
| 25 Sep 2026 | 95.1 | 11.3 | 3 | 2.5 | 0.1 | 0 | 0 | 305.6 |
| 24 Sep 2026 | 94 | 11.8 | 2.6 | 2.8 | 0 | 0 | 0 | 338.3 |
| 23 Sep 2026 | 97.1 | 11.6 | 3.4 | 2.5 | 0 | 0 | 0.2 | |
| 22 Sep 2026 | 96.9 | 11.7 | 2.9 | 2.6 | 0 | 0 | 0 | |
| 21 Sep 2026 | 97.7 | 10.3 | 3.2 | 2 | 0.1 | 0 | 0.2 | 334 |
| 20 Sep 2026 | 98 | 9.5 | 2.5 | 2 | 0.1 | 0 | 0.1 | 337.2 |
| 19 Sep 2026 | 96.1 | 10.1 | 2.7 | 1.9 | 0 | 0 | 0.1 | 338.7 |
| 18 Sep 2026 | 96 | 10.1 | 1.5 | 3 | 0 | 0 | 0.2 | 338.2 |
| 17 Sep 2026 | 98.5 | 11 | 3.2 | 2.5 | 0 | 0 | 0.6 | |
| 16 Sep 2026 | 98.1 | 11.2 | 3.2 | 2.8 | 0 | 0 | 0.2 | |
| 15 Sep 2026 | 94.5 | 4.8 | 2.1 | 2.8 | 0 | 0 | 0.4 | 340.2 |
| 14 Sep 2026 | 94.4 | 5.9 | 2.7 | 2.7 | 0 | 0 | 0.4 | 301.7 |
| 13 Sep 2026 | 99.1 | 5.4 | 2.2 | 2 | 0 | 0 | 0.3 | |
| 12 Sep 2026 | 96.2 | 5.1 | 1.9 | 1.9 | 0 | 0 | 0 | |
| 11 Sep 2026 | 95.2 | 5.6 | 2.6 | 2.3 | 0 | 0 | 0.1 | |
| 10 Sep 2026 | 94.9 | 4.8 | 2.6 | 2 | 0 | 0 | 0.1 | 339.2 |
| 09 Sep 2026 | 96.4 | 4.9 | 2.9 | 1.8 | 0 | 0 | 0.2 | 336.9 |
| 08 Sep 2026 | 94.8 | 4.9 | 2.6 | 1.9 | 0 | 0 | 0.2 | 336.77 |
| 07 Sep 2026 | 95.8 | 5.2 | 3 | 1.3 | 0.1 | 0 | 0.4 | 337.9 |
| 06 Sep 2026 | 95.6 | 5 | 4.3 | 1.2 | 0 | 0 | 0.7 | 328.15 |
| 05 Sep 2026 | 96.5 | 4.5 | 2.5 | 1.2 | 0 | 0 | 0.5 | 337.3 |
| 04 Sep 2026 | 92.2 | 5.1 | 2.9 | 1.3 | 0 | 0 | 0.6 | 336 |
| 03 Sep 2026 | 91 | 5.9 | 3.6 | 2.2 | 0 | 0 | 0.4 | 335.5 |
| 02 Sep 2026 | 90.3 | 5.3 | 3.2 | 2.1 | 0 | 0 | 0.1 | 308.5 |
| 01 Sep 2026 | 94.1 | 5.7 | 3.2 | 2 | 0 | 0 | 0.5 | 164.8 |
| 31 Aug 2026 | 92.1 | 5.5 | 3.1 | 2 | 0 | 0 | 1.1 | 0 |
| 30 Aug 2026 | 88.2 | 5.5 | 2.1 | 2.2 | 0 | 0 | 0.9 | 0 |
| 29 Aug 2026 | 88.4 | 5.7 | 2.7 | 2.1 | 0 | 0 | 1.1 | 0 |
| 28 Aug 2026 | 91.6 | 5.7 | 2.2 | 2.2 | 0 | 0 | 1 | 0 |
| 27 Aug 2026 | 91.3 | 6 | 3.1 | 2.3 | 0 | 0 | 0.8 | 0 |
| 26 Aug 2026 | 91.5 | 6.2 | 2.9 | 2.3 | 0 | 0 | 0.7 | 0 |
| 25 Aug 2026 | 91.8 | 5.9 | 2.9 | 2.3 | 0 | 0 | 0.9 | 0 |
| 24 Aug 2026 | 92.3 | 5.2 | 2.8 | 2.3 | 0 | 0 | 0.7 | 0 |
| 23 Aug 2026 | 112.4 | 0.1 | 2.3 | 2.3 | 0 | 0 | 0.8 | 0 |
| 22 Aug 2026 | 112.5 | 0.1 | 2.2 | 2.6 | 0 | 0 | 0.9 | 0 |
| 21 Aug 2026 | 113 | 0.1 | 2.3 | 2.9 | 0 | 0 | 1 | 0 |
| 20 Aug 2026 | 111 | 0.1 | 2.9 | 2.5 | 0 | 0 | 0.9 | 0 |
| 19 Aug 2026 | 110.4 | 0.1 | 2.9 | 2.5 | 0 | 0 | 0.8 | 0 |
| 18 Aug 2026 | 110.5 | 0.1 | 3 | 2.4 | 0 | 0 | 0.7 | 0 |
| 17 Aug 2026 | 111.3 | 0.1 | 2.2 | 2.3 | 0 | 0 | 1.2 | 0 |
| 16 Aug 2026 | 111.4 | 0.1 | 2 | 2.3 | 0 | 0 | 1.3 | 0 |
| 15 Aug 2026 | 112.1 | 0.1 | 2.1 | 2.4 | 0 | 0 | 0.9 | 0 |
| 14 Aug 2026 | 109.3 | 0.1 | 2.8 | 2.3 | 0 | 0 | 1 | 0 |
| 13 Aug 2026 | 106.6 | 0.1 | 2.7 | 2.1 | 0 | 0 | 0.8 | 0 |
| 12 Aug 2026 | 107.5 | 0.1 | 2.4 | 1.9 | 0 | 0 | 1 | 0 |
| 11 Aug 2026 | 111.5 | 0.1 | 2.5 | 1.7 | 0 | 0 | 1.8 | 0 |
| 10 Aug 2026 | 106.8 | 0.1 | 2.2 | 1.8 | 0 | 0 | 1.1 | 0 |
| 09 Aug 2026 | 107.1 | 0.1 | 1.9 | 0 | 0 | 0 | 1.6 | 0 |
| 08 Aug 2026 | 108.2 | 0.1 | 2.4 | 0 | 0 | 0 | 1.4 | 0 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen (Nox) | Sulphur dioxide (SO2) | Carbon monoxide (CO) | Hydrogen Chloride (HCl) | TOCs | Particulates (Dust) | Ammonia (NH3) | Electricity generation |
|---|
| 01 Nov 2026 | | | | | | | | 339.1 |
| 31 Oct 2026 | | | | | | | | 340.2 |
| 30 Oct 2026 | | | | | | | | 338.6 |
| 29 Oct 2026 | | | | | | | | 338.5 |
| 28 Oct 2026 | | | | | | | | 338.1 |
| 27 Oct 2026 | | | | | | | | 338.44 |
| 26 Oct 2026 | | | | | | | | 348.46 |
| 25 Oct 2026 | | | | | | | | 332.56 |
| 24 Oct 2026 | | | | | | | | 338 |
| 23 Oct 2026 | | | | | | | | 334.77 |
| 22 Oct 2026 | | | | | | | | 338.1 |
| 21 Oct 2026 | | | | | | | | 338.3 |
| 20 Oct 2026 | | | | | | | | 337.1 |
| 19 Oct 2026 | | | | | | | | 337.8 |
| 18 Oct 2026 | | | | | | | | 336.9 |
| 17 Oct 2026 | | | | | | | | 338 |
| 16 Oct 2026 | | | | | | | | 305.4 |
| 15 Oct 2026 | | | | | | | | 24.3 |
| 14 Oct 2026 | | | | | | | | 23.45 |
| 13 Oct 2026 | | | | | | | | 143.2 |
| 12 Oct 2026 | | | | | | | | 338.8 |
| 11 Oct 2026 | | | | | | | | 337.4 |
| 10 Oct 2026 | | | | | | | | 336.9 |
| 09 Oct 2026 | | | | | | | | 331.2 |
| 08 Oct 2026 | | | | | | | | 337.3 |
| 07 Oct 2026 | | | | | | | | 337.18 |
| 06 Oct 2026 | | | | | | | | 338.87 |
| 05 Oct 2026 | | | | | | | | 339.3 |
| 04 Oct 2026 | | | | | | | | 339.5 |
| 03 Oct 2026 | | | | | | | | 339.6 |
| 02 Oct 2026 | | | | | | | | 338.5 |
| 01 Oct 2026 | | | | | | | | 338.2 |
| 30 Sep 2026 | | | | | | | | 339.6 |
| 29 Sep 2026 | | | | | | | | 339.49 |
| 28 Sep 2026 | | | | | | | | 338.54 |
| 27 Sep 2026 | | | | | | | | 339.3 |
| 26 Sep 2026 | | | | | | | | 337.9 |
| 25 Sep 2026 | | | | | | | | 305.6 |
| 24 Sep 2026 | | | | | | | | 338.3 |
| 23 Sep 2026 | | | | | | | | |
| 22 Sep 2026 | | | | | | | | |
| 21 Sep 2026 | | | | | | | | 334 |
| 20 Sep 2026 | | | | | | | | 337.2 |
| 19 Sep 2026 | | | | | | | | 338.7 |
| 18 Sep 2026 | | | | | | | | 338.2 |
| 17 Sep 2026 | | | | | | | | |
| 16 Sep 2026 | | | | | | | | |
| 15 Sep 2026 | | | | | | | | 340.2 |
| 14 Sep 2026 | | | | | | | | 301.7 |
| 13 Sep 2026 | | | | | | | | |
| 12 Sep 2026 | | | | | | | | |
| 11 Sep 2026 | | | | | | | | |
| 10 Sep 2026 | | | | | | | | 339.2 |
| 09 Sep 2026 | | | | | | | | 336.9 |
| 08 Sep 2026 | | | | | | | | 336.77 |
| 07 Sep 2026 | | | | | | | | 337.9 |
| 06 Sep 2026 | | | | | | | | 328.15 |
| 05 Sep 2026 | | | | | | | | 337.3 |
| 04 Sep 2026 | | | | | | | | 336 |
| 03 Sep 2026 | | | | | | | | 335.5 |
| 02 Sep 2026 | | | | | | | | 308.5 |
| 01 Sep 2026 | | | | | | | | 164.8 |
| 31 Aug 2026 | | | | | | | | 0 |
| 30 Aug 2026 | | | | | | | | 0 |
| 29 Aug 2026 | | | | | | | | 0 |
| 28 Aug 2026 | | | | | | | | 0 |
| 27 Aug 2026 | | | | | | | | 0 |
| 26 Aug 2026 | | | | | | | | 0 |
| 25 Aug 2026 | | | | | | | | 0 |
| 24 Aug 2026 | | | | | | | | 0 |
| 23 Aug 2026 | | | | | | | | 0 |
| 22 Aug 2026 | | | | | | | | 0 |
| 21 Aug 2026 | | | | | | | | 0 |
| 20 Aug 2026 | | | | | | | | 0 |
| 19 Aug 2026 | | | | | | | | 0 |
| 18 Aug 2026 | | | | | | | | 0 |
| 17 Aug 2026 | | | | | | | | 0 |
| 16 Aug 2026 | | | | | | | | 0 |
| 15 Aug 2026 | | | | | | | | 0 |
| 14 Aug 2026 | | | | | | | | 0 |
| 13 Aug 2026 | | | | | | | | 0 |
| 12 Aug 2026 | | | | | | | | 0 |
| 11 Aug 2026 | | | | | | | | 0 |
| 10 Aug 2026 | | | | | | | | 0 |
| 09 Aug 2026 | | | | | | | | 0 |
| 08 Aug 2026 | | | | | | | | 0 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen (Nox) | 120.00 (mg/M³) |
| Sulphur dioxide (SO2) | 30.00 (mg/M³) |
| Carbon monoxide (CO) | 50.00 (mg/M³) |
| Hydrogen Chloride (HCl) | 6.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates (Dust) | 5.00 (mg/M³) |
| Ammonia (NH3) | 10.00 (mg/M³) |
|
|
|
|
|
|
|
|