Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 16 Jul 2026 | 0 |
| 15 Jul 2026 | 0 |
| 14 Jul 2026 | 0 |
| 13 Jul 2026 | 0 |
| 12 Jul 2026 | 0 |
| 11 Jul 2026 | 0 |
| 10 Jul 2026 | 0 |
| 09 Jul 2026 | 0 |
| 08 Jul 2026 | 0 |
| 07 Jul 2026 | 0 |
| 06 Jul 2026 | 0 |
| 05 Jul 2026 | 0 |
| 04 Jul 2026 | 0 |
| 03 Jul 2026 | 325.7 |
| 02 Jul 2026 | 317.7 |
| 01 Jul 2026 | 308.5 |
| 30 Jun 2026 | 335.5 |
| 29 Jun 2026 | 340 |
| 28 Jun 2026 | 339.9 |
| 27 Jun 2026 | 341.5 |
| 26 Jun 2026 | 330.1 |
| 25 Jun 2026 | 0 |
| 24 Jun 2026 | 0 |
| 23 Jun 2026 | 0 |
| 22 Jun 2026 | 0 |
| 21 Jun 2026 | 0 |
| 20 Jun 2026 | 0 |
| 19 Jun 2026 | 0 |
| 18 Jun 2026 | 0 |
| 17 Jun 2026 | 0 |
| 16 Jun 2026 | 13.5 |
| 15 Jun 2026 | 24.9 |
| 14 Jun 2026 | 25.2 |
| 13 Jun 2026 | 30.8 |
| 12 Jun 2026 | 28.8 |
| 11 Jun 2026 | 29.9 |
| 10 Jun 2026 | 29.5 |
| 09 Jun 2026 | 29.7 |
| 08 Jun 2026 | 35.1 |
| 07 Jun 2026 | 25.7 |
| 06 Jun 2026 | 25.4 |
| 05 Jun 2026 | 25.2 |
| 04 Jun 2026 | 25.6 |
| 03 Jun 2026 | 25.4 |
| 02 Jun 2026 | 26.4 |
| 01 Jun 2026 | 24.7 |
| 31 May 2026 | 24.9 |
| 30 May 2026 | 25.2 |
| 29 May 2026 | 24.9 |
| 28 May 2026 | 25.8 |
| 27 May 2026 | 29.6 |
| 26 May 2026 | 300 |
| 25 May 2026 | 337.7 |
| 24 May 2026 | 340.6 |
| 23 May 2026 | 338.7 |
| 22 May 2026 | 327.7 |
| 21 May 2026 | 327.8 |
| 20 May 2026 | 330.3 |
| 19 May 2026 | 336.7 |
| 18 May 2026 | 337.9 |
| 17 May 2026 | 337.1 |
| 16 May 2026 | 334 |
| 15 May 2026 | 336 |
| 14 May 2026 | 300.4 |
| 13 May 2026 | 337 |
| 12 May 2026 | 337 |
| 11 May 2026 | 338.9 |
| 10 May 2026 | 340 |
| 09 May 2026 | 340.2 |
| 08 May 2026 | 338.4 |
| 07 May 2026 | 339.3 |
| 06 May 2026 | 338.9 |
| 05 May 2026 | 337.3 |
| 04 May 2026 | 338.5 |
| 03 May 2026 | 337.48 |
| 02 May 2026 | 338.1 |
| 01 May 2026 | 338.9 |
| 30 Apr 2026 | 336.6 |
| 29 Apr 2026 | 337.5 |
| 28 Apr 2026 | 337.73 |
| 27 Apr 2026 | 339.26 |
| 25 Apr 2026 | 339.7 |
| 24 Apr 2026 | 338.9 |
| 23 Apr 2026 | 339.56 |
