Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 15 Sep 2026 | 340.2 |
| 14 Sep 2026 | 301.7 |
| 13 Sep 2026 | |
| 12 Sep 2026 | |
| 11 Sep 2026 | |
| 10 Sep 2026 | 339.2 |
| 09 Sep 2026 | 336.9 |
| 08 Sep 2026 | 336.77 |
| 07 Sep 2026 | 337.9 |
| 06 Sep 2026 | 328.15 |
| 05 Sep 2026 | 337.3 |
| 04 Sep 2026 | 336 |
| 03 Sep 2026 | 335.5 |
| 02 Sep 2026 | 308.5 |
| 01 Sep 2026 | 164.8 |
| 31 Aug 2026 | 0 |
| 30 Aug 2026 | 0 |
| 29 Aug 2026 | 0 |
| 28 Aug 2026 | 0 |
| 27 Aug 2026 | 0 |
| 26 Aug 2026 | 0 |
| 25 Aug 2026 | 0 |
| 24 Aug 2026 | 0 |
| 23 Aug 2026 | 0 |
| 22 Aug 2026 | 0 |
| 21 Aug 2026 | 0 |
| 20 Aug 2026 | 0 |
| 19 Aug 2026 | 0 |
| 18 Aug 2026 | 0 |
| 17 Aug 2026 | 0 |
| 16 Aug 2026 | 0 |
| 15 Aug 2026 | 0 |
| 14 Aug 2026 | 0 |
| 13 Aug 2026 | 0 |
| 12 Aug 2026 | 0 |
| 11 Aug 2026 | 0 |
| 10 Aug 2026 | 0 |
| 09 Aug 2026 | 0 |
| 08 Aug 2026 | 0 |
| 07 Aug 2026 | 0 |
| 06 Aug 2026 | 0 |
| 05 Aug 2026 | 0 |
| 04 Aug 2026 | 0 |
| 03 Aug 2026 | 0 |
| 02 Aug 2026 | 0 |
| 01 Aug 2026 | 0 |
| 31 Jul 2026 | 0 |
| 30 Jul 2026 | 0 |
| 29 Jul 2026 | 0 |
| 28 Jul 2026 | 0 |
| 27 Jul 2026 | 0 |
| 26 Jul 2026 | 0 |
| 25 Jul 2026 | 0 |
| 24 Jul 2026 | 0 |
| 23 Jul 2026 | 0 |
| 22 Jul 2026 | 0 |
| 21 Jul 2026 | 0 |
| 20 Jul 2026 | 0 |
| 19 Jul 2026 | 0 |
| 18 Jul 2026 | 0 |
| 17 Jul 2026 | 0 |
| 16 Jul 2026 | 0 |
| 15 Jul 2026 | 0 |
| 14 Jul 2026 | 0 |
| 13 Jul 2026 | 0 |
| 12 Jul 2026 | 0 |
| 11 Jul 2026 | 0 |
| 10 Jul 2026 | 0 |
| 09 Jul 2026 | 0 |
| 08 Jul 2026 | 0 |
| 07 Jul 2026 | 0 |
| 06 Jul 2026 | 0 |
| 05 Jul 2026 | 0 |
| 04 Jul 2026 | 0 |
| 03 Jul 2026 | 325.7 |
| 02 Jul 2026 | 317.7 |
| 01 Jul 2026 | 308.5 |
| 30 Jun 2026 | 335.5 |
| 29 Jun 2026 | 340 |
| 28 Jun 2026 | 339.9 |
| 27 Jun 2026 | 341.5 |
| 26 Jun 2026 | 330.1 |
| 25 Jun 2026 | 0 |
| 24 Jun 2026 | 0 |
| 23 Jun 2026 | 0 |
