Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 26 Mar 2026 | 335.1 |
| 25 Mar 2026 | 325.4 |
| 24 Mar 2026 | 317.7 |
| 23 Mar 2026 | 319.5 |
| 22 Mar 2026 | 320.2 |
| 21 Mar 2026 | 320.5 |
| 20 Mar 2026 | 319.8 |
| 19 Mar 2026 | 329.8 |
| 18 Mar 2026 | 323 |
| 17 Mar 2026 | 322.35 |
| 16 Mar 2026 | 315.56 |
| 15 Mar 2026 | 279.3 |
| 14 Mar 2026 | 278.3 |
| 13 Mar 2026 | 277.7 |
| 12 Mar 2026 | 274.2 |
| 11 Mar 2026 | 273 |
| 10 Mar 2026 | 290.4 |
| 09 Mar 2026 | 319.6 |
| 08 Mar 2026 | 295 |
| 07 Mar 2026 | 340 |
| 06 Mar 2026 | 339.4 |
| 05 Mar 2026 | 340.2 |
| 04 Mar 2026 | 339.8 |
| 03 Mar 2026 | 337.5 |
| 02 Mar 2026 | 332.7 |
| 01 Mar 2026 | 339.2 |
| 28 Feb 2026 | 339.47 |
| 27 Feb 2026 | 339.48 |
| 26 Feb 2026 | 311.8 |
| 25 Feb 2026 | 220.7 |
| 24 Feb 2026 | 237.1 |
| 23 Feb 2026 | 307.3 |
| 22 Feb 2026 | 339.43 |
| 21 Feb 2026 | 340.05 |
| 20 Feb 2026 | 339.86 |
| 19 Feb 2026 | 337.3 |
| 18 Feb 2026 | 338.91 |
| 17 Feb 2026 | 340.13 |
| 16 Feb 2026 | 271.44 |
| 15 Feb 2026 | 336.64 |
| 14 Feb 2026 | 338.1 |
| 13 Feb 2026 | 333.26 |
| 12 Feb 2026 | 336.23 |
| 11 Feb 2026 | 337.03 |
| 10 Feb 2026 | 339.17 |
| 09 Feb 2026 | 113.88 |
| 08 Feb 2026 | 0 |
| 07 Feb 2026 | 0 |
| 06 Feb 2026 | 0 |
| 05 Feb 2026 | 0 |
| 04 Feb 2026 | 0 |
| 03 Feb 2026 | 0 |
| 02 Feb 2026 | 0 |
| 01 Feb 2026 | 0 |
