Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 26 Mar 2026 | 101.5 | 0.5 | 4.9 | 2.1 | 0.2 | 0 | 2.7 | 335.1 |
| 25 Mar 2026 | 101.4 | 0.6 | 3.1 | 2.5 | 0.2 | 0 | 2.2 | 325.4 |
| 24 Mar 2026 | 101.9 | 0.4 | 2.7 | 2.4 | 0.1 | 0 | 2.2 | 317.7 |
| 23 Mar 2026 | 105.1 | 0.5 | 2.1 | 2 | 0.1 | 0 | 2.3 | 319.5 |
| 22 Mar 2026 | 104.7 | 1.1 | 2 | 2.3 | 0.1 | 0 | 2.1 | 320.2 |
| 21 Mar 2026 | 104.4 | 1.2 | 2.6 | 2.4 | 0 | 0 | 2.1 | 320.5 |
| 20 Mar 2026 | 104.1 | 1.2 | 2.4 | 2.3 | 0 | 0 | 1.9 | 319.8 |
| 19 Mar 2026 | 103.9 | 1.7 | 2.3 | 2.3 | 0 | 0 | 2 | 329.8 |
| 18 Mar 2026 | 104.4 | 1.7 | 2.5 | 2.4 | 0.9 | 0 | 2.4 | 323 |
| 17 Mar 2026 | 98.6 | 3.3 | 3.6 | 2.5 | 1.7 | 0 | 1.8 | 322.35 |
| 16 Mar 2026 | 103.3 | 1.4 | 2.4 | 1.8 | 0 | 0 | 1.9 | 315.56 |
| 15 Mar 2026 | 106.4 | 0.9 | 2.1 | 1.6 | 0 | 0 | 2 | 279.3 |
| 14 Mar 2026 | 104.9 | 0.6 | 2.9 | 1.6 | 0.1 | 0 | 2.5 | 278.3 |
| 13 Mar 2026 | 103.1 | 0.6 | 3.7 | 2.6 | 0.1 | 0 | 3 | 277.7 |
| 12 Mar 2026 | 101.7 | 0.9 | 5.4 | 2.9 | 0 | 0 | 2.8 | 274.2 |
| 11 Mar 2026 | 102.3 | 1 | 5.2 | 3 | 0.1 | 0 | 2.4 | 273 |
| 10 Mar 2026 | 102.1 | 1.5 | 3.1 | 3 | 0 | 0 | 2 | 290.4 |
| 09 Mar 2026 | 101.3 | 1.3 | 3 | 2.5 | 0 | 0 | 3.9 | 319.6 |
| 08 Mar 2026 | 102.3 | 0.8 | 2.6 | 2.2 | 0 | 0 | 4.3 | 295 |
| 07 Mar 2026 | 102.3 | 0.8 | 3.2 | 2.4 | 0 | 0 | 4 | 340 |
| 06 Mar 2026 | 102.8 | 0.8 | 3.3 | 2.4 | 0 | 0 | 3.7 | 339.4 |
| 05 Mar 2026 | 103.4 | 0.6 | 3.2 | 2.4 | 0 | 0 | 3.3 | 340.2 |
| 04 Mar 2026 | 103 | 0.8 | 3.2 | 2.4 | 0 | 0 | 2.9 | 339.8 |
| 03 Mar 2026 | 103.2 | 0.6 | 3 | 2.2 | 0.1 | 0 | 2.7 | 337.5 |
| 02 Mar 2026 | 104.7 | 0.7 | 3.1 | 2 | 0.1 | 0 | 2.7 | 332.7 |
| 01 Mar 2026 | 103.2 | 0.8 | 2.4 | 2 | 0 | 0 | 2.1 | 339.2 |
| 28 Feb 2026 | 104.3 | 1 | 3.7 | 2.1 | 0.1 | 0 | 2.1 | 339.47 |
| 27 Feb 2026 | 102.7 | 1.4 | 3.6 | 2.2 | 0.1 | 0 | 1.8 | 339.48 |
| 26 Feb 2026 | 102.3 | 1.9 | 3.7 | 2.6 | 0 | 0 | 1.7 | 311.8 |
| 25 Feb 2026 | 101.3 | 1.9 | 3.9 | 2.3 | 0 | 0 | 1.8 | 220.7 |
| 24 Feb 2026 | 104.4 | 1.3 | 4.4 | 1.8 | 0 | 0 | 2.1 | 237.1 |
| 23 Feb 2026 | 103.6 | 1 | 4.6 | 1.4 | 0.1 | 0 | 2.2 | 307.3 |
| 22 Feb 2026 | 102.3 | 1.5 | 3.1 | 1.5 | 0 | 0.1 | 1.8 | 339.43 |
| 21 Feb 2026 | 102.5 | 1.3 | 3.8 | 1.5 | 0.1 | 0.2 | 2 | 340.05 |
| 20 Feb 2026 | 103.5 | 0.9 | 4.2 | 1.6 | 0 | 0.3 | 2.2 | 339.86 |
| 19 Feb 2026 | 103 | 0.8 | 4.2 | 1.6 | 0.1 | 0.4 | 2.1 | 337.3 |
| 18 Feb 2026 | 103.6 | 0.4 | 3.9 | 1.5 | 0 | 0.6 | 2 | 338.91 |
| 17 Feb 2026 | 103.3 | 0.8 | 3.9 | 1.6 | 0.1 | 0.5 | 2.1 | 340.13 |
| 16 Feb 2026 | 105 | 0.8 | 4.8 | 1.5 | 0.2 | 0 | 2.5 | 271.44 |
| 15 Feb 2026 | 103.5 | 0.8 | 3.3 | 1.4 | 0 | 0 | 2.1 | 336.64 |
| 14 Feb 2026 | 103.8 | 0.9 | 3.9 | 1.5 | 0.1 | 0 | 2.3 | 338.1 |
| 13 Feb 2026 | 103.2 | 0.8 | 4.7 | 1.9 | 0.1 | 0 | 2.4 | 333.26 |
| 12 Feb 2026 | 103.5 | 0.9 | 4.4 | 1.8 | 0.1 | 0 | 2 | 336.23 |
| 11 Feb 2026 | 103.6 | 1.1 | 4.7 | 1.5 | 0.1 | 0 | 1.9 | 337.03 |
| 10 Feb 2026 | 103.4 | 1.7 | 4.5 | 1.3 | 0 | 0 | 2 | 339.17 |
| 09 Feb 2026 | 105.8 | 1.7 | 4.5 | 0.9 | 0.1 | 0 | 2.8 | 113.88 |
| 08 Feb 2026 | 108.5 | 1.6 | 4.8 | 0.8 | 0.1 | 0 | 3.1 | 0 |
| 07 Feb 2026 | 111.4 | 1.5 | 5.8 | 0.8 | 0.1 | 0 | 3 | 0 |
| 06 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Feb 2026 | 104.6 | 1.2 | 5.9 | 0.8 | 0.1 | 0 | 3.2 | 0 |
| 01 Feb 2026 | 103.6 | 1.4 | 4.3 | 0.7 | 0 | 0 | 3.3 | 0 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 26 Mar 2026 | | | | | | | | 335.1 |
| 25 Mar 2026 | | | | | | | | 325.4 |
| 24 Mar 2026 | | | | | | | | 317.7 |
| 23 Mar 2026 | | | | | | | | 319.5 |
| 22 Mar 2026 | | | | | | | | 320.2 |
| 21 Mar 2026 | | | | | | | | 320.5 |
| 20 Mar 2026 | | | | | | | | 319.8 |
| 19 Mar 2026 | | | | | | | | 329.8 |
| 18 Mar 2026 | | | | | | | | 323 |
| 17 Mar 2026 | | | | | | | | 322.35 |
| 16 Mar 2026 | | | | | | | | 315.56 |
| 15 Mar 2026 | | | | | | | | 279.3 |
| 14 Mar 2026 | | | | | | | | 278.3 |
| 13 Mar 2026 | | | | | | | | 277.7 |
| 12 Mar 2026 | | | | | | | | 274.2 |
| 11 Mar 2026 | | | | | | | | 273 |
| 10 Mar 2026 | | | | | | | | 290.4 |
| 09 Mar 2026 | | | | | | | | 319.6 |
| 08 Mar 2026 | | | | | | | | 295 |
| 07 Mar 2026 | | | | | | | | 340 |
| 06 Mar 2026 | | | | | | | | 339.4 |
| 05 Mar 2026 | | | | | | | | 340.2 |
| 04 Mar 2026 | | | | | | | | 339.8 |
| 03 Mar 2026 | | | | | | | | 337.5 |
| 02 Mar 2026 | | | | | | | | 332.7 |
| 01 Mar 2026 | | | | | | | | 339.2 |
| 28 Feb 2026 | | | | | | | | 339.47 |
| 27 Feb 2026 | | | | | | | | 339.48 |
| 26 Feb 2026 | | | | | | | | 311.8 |
| 25 Feb 2026 | | | | | | | | 220.7 |
| 24 Feb 2026 | | | | | | | | 237.1 |
| 23 Feb 2026 | | | | | | | | 307.3 |
| 22 Feb 2026 | | | | | | | | 339.43 |
| 21 Feb 2026 | | | | | | | | 340.05 |
| 20 Feb 2026 | | | | | | | | 339.86 |
| 19 Feb 2026 | | | | | | | | 337.3 |
| 18 Feb 2026 | | | | | | | | 338.91 |
| 17 Feb 2026 | | | | | | | | 340.13 |
| 16 Feb 2026 | | | | | | | | 271.44 |
| 15 Feb 2026 | | | | | | | | 336.64 |
| 14 Feb 2026 | | | | | | | | 338.1 |
| 13 Feb 2026 | | | | | | | | 333.26 |
| 12 Feb 2026 | | | | | | | | 336.23 |
| 11 Feb 2026 | | | | | | | | 337.03 |
| 10 Feb 2026 | | | | | | | | 339.17 |
| 09 Feb 2026 | | | | | | | | 113.88 |
| 08 Feb 2026 | | | | | | | | 0 |
| 07 Feb 2026 | | | | | | | | 0 |
| 06 Feb 2026 | | | | | | | | 0 |
| 05 Feb 2026 | | | | | | | | 0 |
| 04 Feb 2026 | | | | | | | | 0 |
| 03 Feb 2026 | | | | | | | | 0 |
| 02 Feb 2026 | | | | | | | | 0 |
| 01 Feb 2026 | | | | | | | | 0 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 120.00 (mg/M³) |
| Sulphur dioxide | 30.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 6.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
|
|
|
|
|
|
|
|